Connectivity Test Results | ||
---|---|---|
Realm | No 'realm' query parameter | |
DNS Records | N/A | N/A |
Socket | N/A | N/A |
Cipher | N/A | N/A |
Acceptable client certificate CAs include new Root CA |
N/A | N/A |
IDP Certificate Information | ||
---|---|---|
Serial Number | N/A | |
Subject Organization | N/A | |
Subject Country | N/A | |
Subject Common Name | N/A | |
Subject Organization Unit | N/A | N/A |
Subject UID | N/A | N/A |
Valid from date | N/A | N/A |
Valid to date | N/A | N/A |
Subject Alt Name contains realm or SRV target |
N/A | N/A |
Subject Alt Name contains email address |
N/A | N/A |
Policy OID | N/A | N/A |
Key Usage | N/A | N/A |
Public Key Algorithm | N/A | N/A |
Issuer Organization | N/A | |
Issuer Organizational Unit | N/A | |
Issuer Common Name | N/A | |
Key Usage | N/A |